Color formula
| Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
| V1862 | Changan Automobile | Benben | B44 | Shy Blue | ColorGen Premium | Detail | ||
| V1861 | Ford | Focus | 5DVEWWA | Fashion Blue | ColorGen Premium | Detail | ||
| V1860 | Volvo | 496 | Lagoon Blue | ColorGen Premium | Detail | |||
| V1859 | Chery | LK5T | Inca Blue | ColorGen Premium | Detail | |||
| V1858 | Ford | Focus | 5DVEWWA | Fashion Blue | ColorGen Premium | Detail | ||
| V1857 | Honda | Civic | B537M | Neutron Blue | ColorGen Premium | Detail | ||
| V1856 | SAIC Volkswagen | Lavida | LR5T | Akapulco Blue | ColorGen Premium | Detail | ||
| V1855 | Hyundai | YU3,YU6 | Sapphire Blue | ColorGen Premium | Detail | |||
| V1854 | SAIC Volkswagen | Lingdu | LA5J | Surging Blue | ColorGen Premium | Detail | ||
| V1853 | Land Rover-Import | 864,JYB | Mauritius Blue | ColorGen Premium | Detail | |||
| V1852 | Honda | Civic | B537M | Neutron Blue | ColorGen Premium | Detail | ||
| V1851 | Honda | Civic | B537M | Neutron Blue | ColorGen Premium | Detail | ||
| V1850 | SAIC Skoda | Jingrui | LA5R | Ice Sea Blue | ColorGen Premium | Detail | ||
| V1849 | SAIC Volkswagen | POLO | LA5R | Ice Sea Blue | ColorGen Premium | Detail | ||
| V1848 | Mercedes-Benz | SLK Class | 230 | Electric Stone Blue | ColorGen Premium | Detail | ||
| V1847 | Volvo | V40 | 713 | Power Blue | ColorGen Premium | Detail | ||
| V1846 | SAIC Volkswagen | POLO | LA5R | Ice Sea Blue | ColorGen Premium | Detail | ||
| V1845 | SAIC Volkswagen | POLO | LA5R | Ice Sea Blue | ColorGen Premium | Detail | ||
| V1844 | BYD | F3 | BCB | Ice Sea Blue | ColorGen Premium | Detail | ||
| V1843 | GAC Honda | SDL | B531M | Perseus Green | ColorGen Premium | Detail |
Formula detailed table
| Color cards code | Manufacturer | Vehicle model | |||
| Color code | Catagrey | Coat | |||
| Color name | Year | Brand | |||
| Formula weight | (Unit:kg) | ||||
The formulations color relational tables
| Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
| Total: | |||


