Color formula
Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
V20848 | SKODA | 6225 F1E L621 | TELEKOMGELB | Color Gen Premium | Detail | |||
V20847 | SKODA | 6166,L616 | AMK GELB | Color Gen Premium | Detail | |||
V20846 | SKODA | 5179 | AGAVEGREEN | Color Gen Premium | Detail | |||
V20845 | SKODA | 5178 | WILLOW GREEN | Color Gen Premium | Detail | |||
V20844 | SKODA | 5110,5Y5Y,F6R | POPLAR GREEN | Color Gen Premium | Detail | |||
V20843 | SKODA | 5105 | POPLAR GREEN | Color Gen Premium | Detail | |||
V20842 | SKODA | 4355,L435 | TURQUOISE | Color Gen Premium | Detail | |||
V20841 | SKODA | 4147 | GREYBLUE | Color Gen Premium | Detail | |||
V20840 | SKODA | 2315 | PENINE GREY | Color Gen Premium | Detail | |||
V20839 | SKODA | 2094 | NUSSBROWN | Color Gen Premium | Detail | |||
V20838 | ROLLS ROYCE | 95.31.041 | DIAMOND GRAPHITE MET. 2C | Color Gen Premium | Detail | |||
V20837 | ROLLS ROYCE | 95.31.040 | ROYAL EBONY MET.2C | Color Gen Premium | Detail | |||
V20836 | ROLLS ROYCE | 95.31.033 | DIAMOND BLUE SILVER MET. 2C | Color Gen Premium | Detail | |||
V20835 | ROLLS ROYCE | 95.10.487 | COLLEDGE BLUE MET.2C | Color Gen Premium | Detail | |||
V20834 | ROLLS ROYCE | 95.10.485 | GREY MET. 2C | Color Gen Premium | Detail | |||
V20833 | ROLLS ROYCE | 95.10.459,95.31.015 | COBALT BLUE MET. | Color Gen Premium | Detail | |||
V20832 | ROLLS ROYCE | 95.10.455 | BALMORAL GREEN MET. | Color Gen Premium | Detail | |||
V20831 | ROLLS ROYCE | 95.10.439,95.31.011 | DARK OYSTER MET | Color Gen Premium | Detail | |||
V20830 | ROLLS ROYCE | 95.31.047 | SAHARA MET. 2C | Color Gen Premium | Detail | |||
V20829 | ROLLS ROYCE | 95.31.046 | SILICA MET. 2C | Color Gen Premium | Detail |
Formula detailed table
Color cards code | Manufacturer | Vehicle model | |||
Color code | Catagrey | Coat | |||
Color name | Year | Brand | |||
Formula weight | (Unit:kg) |
The formulations color relational tables
Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
Total: |