Color formula
Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
V20828 | ROLLS ROYCE | 95.31.045 | AEGEAN BLUE MET.2C | Color Gen Premium | Detail | |||
V20827 | ROLLS ROYCE | 95.31.044 | STORM GREY MET. 2C | Color Gen Premium | Detail | |||
V20826 | RENAULT | 20525 | GRIS MET. 2C | Color Gen Premium | Detail | |||
V20825 | RENAULT | 449 | BLEU SPORT MET. 2C | Color Gen Premium | Detail | |||
V20824 | RENAULT | 447 | BLEU DE PRUSSE MET. 2C | Color Gen Premium | Detail | |||
V20823 | RENAULT | 438 | BLEU TURQUOISE MET | Color Gen Premium | Detail | |||
V20822 | RENAULT | 436,8417 | BLUE SIDERAL MET. 2C | Color Gen Premium | Detail | |||
V20821 | RENAULT | 428 | BLEU ORAGE MET. 2C | Color Gen Premium | Detail | |||
V20820 | RENAULT | 432 | BLEU METHYL PEARL 2C | Color Gen Premium | Detail | |||
V20819 | RENAULT | 920 | FJORD MET. 2C | Color Gen Premium | Detail | |||
V20818 | RENAULT | 935 | VERT CEDRE PEARL 2C | Color Gen Premium | Detail | |||
V20817 | RENAULT | 932 | VERT LICHEN MET. 2C | Color Gen Premium | Detail | |||
V20816 | RENAULT | 931 | VERT TILLEUL MET. 2C | Color Gen Premium | Detail | |||
V20815 | RENAULT | 510 | BEIGE KEOPS MET. 2C | Color Gen Premium | Detail | |||
V20814 | RENAULT | 490 | BLEU BALTIQUE MET. 2C | Color Gen Premium | Detail | |||
V20813 | RENAULT | 297 | VERT LICHEN PEARL 2C | Color Gen Premium | Detail | |||
V20812 | RENAULT | 271 | BLEU IRIS MET.2C | Color Gen Premium | Detail | |||
V20811 | RENAULT | 262,8437 | GRIS PLUTON MET. 2C | Color Gen Premium | Detail | |||
V20810 | RENAULT | 191 | STEPPE PEARL 2C | Color Gen Premium | Detail | |||
V20809 | ROVER | FNH | SOLAR YELLOW | Color Gen Premium | Detail |
Formula detailed table
Color cards code | Manufacturer | Vehicle model | |||
Color code | Catagrey | Coat | |||
Color name | Year | Brand | |||
Formula weight | (Unit:kg) |
The formulations color relational tables
Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
Total: |