Color formula
Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
V20355 | VOLVO | 313 | BISQUIT MET. 2C | Color Gen Premium | Detail | |||
V20354 | VOLVO | 311 | LAVENDEL MET. 2C | Color Gen Premium | Detail | |||
V20353 | VOLVO | 309 | AUBERGINE MET. 2C | Color Gen Premium | Detail | |||
V20352 | VOLVO | 308 | BEIGE MET. 2C | Color Gen Premium | Detail | |||
V20351 | VOLVO | 307 | HELLBLAU MET. 2C | Color Gen Premium | Detail | |||
V20350 | VOLVO | 305 | SCHWARZ MET. 2C | Color Gen Premium | Detail | |||
V20349 | VOLVO | 219 | BLAUGRAU MET.2C | Color Gen Premium | Detail | |||
V20348 | VOLVO | 215 | HELLBLAU MET. 2C | Color Gen Premium | Detail | |||
V20347 | VOLVO | 214 | DARK GREY MET. 2C | Color Gen Premium | Detail | |||
V20346 | VOLVO | 200 | BLAUGRAU MET. 2C | Color Gen Premium | Detail | |||
V20345 | VOLVO | 177 | ANTHRAZIT MET. 2C | Color Gen Premium | Detail | |||
V20344 | VOLVO | 147 | HELLGRUEN MET. 2C | Color Gen Premium | Detail | |||
V20343 | VOLVO | 135 | GOLD MET. 2C | Color Gen Premium | Detail | |||
V20342 | VOLVO | 134 | BLAU MET. 2C | Color Gen Premium | Detail | |||
V20341 | VOLVO | 130 | SILBER MET.2C | Color Gen Premium | Detail | |||
V20340 | VOLVO | 120 | ORANGE MET. 2C | Color Gen Premium | Detail | |||
V20339 | VOLVO | 1616 | ROYAL BLUE | Color Gen Premium | Detail | |||
V20338 | VOLVO | 607 | CREME YELLOW | Color Gen Premium | Detail | |||
V20337 | VOLVO | 603 | CREAMY Pure white | Color Gen Premium | Detail | |||
V20336 | VOLVO | 600 | GRAU | Color Gen Premium | Detail |
Formula detailed table
Color cards code | Manufacturer | Vehicle model | |||
Color code | Catagrey | Coat | |||
Color name | Year | Brand | |||
Formula weight | (Unit:kg) |
The formulations color relational tables
Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
Total: |