Color formula
Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
V8194 | TOYOTA | 8M7 | LIGHT BLUE | Color Gen Premium | Detail | |||
V8193 | TOYOTA | 6R2 | GREEN | Color Gen Premium | Detail | |||
V8192 | TOYOTA | 3M4 | RED | Color Gen Premium | Detail | |||
V8191 | TOYOTA | 3N2 | MAHOGANY | Color Gen Premium | Detail | |||
V8190 | TOYOTA | 3N4 | DARK RED | Color Gen Premium | Detail | |||
V8189 | TOYOTA | 3M3 | RED | Color Gen Premium | Detail | |||
V8188 | TOYOTA | 1B8 | GREY PRLMET | Color Gen Premium | Detail | |||
V8187 | TOYOTA | 3L6 | CORAL REEF | Color Gen Premium | Detail | |||
V8186 | TOYOTA | 1B2 | ANTIQUE SAGE | Color Gen Premium | Detail | |||
V8185 | TOYOTA | 1B1 | CHAMPAGNE | Color Gen Premium | Detail | |||
V8184 | TOYOTA | 3L5 | RADIANT RED | Color Gen Premium | Detail | |||
V8183 | TOYOTA | 059 | PURPLISH WHITE | Color Gen Premium | Detail | |||
V8182 | TOYOTA | 8P2 | PEARL BLUE | Color Gen Premium | Detail | |||
V8181 | TOYOTA | 6R3 | GREEN MICA | Color Gen Premium | Detail | |||
V8180 | TOYOTA | 8N3 | DARK BLUE | Color Gen Premium | Detail | |||
V8179 | TOYOTA | 3K6 | ORANGE | Color Gen Premium | Detail | |||
V8178 | TOYOTA | 1B9 | QUICK SILVER | Color Gen Premium | Detail | |||
V8177 | TOYOTA | 1C7 | GREY OPAL | Color Gen Premium | Detail | |||
V8176 | TOYOTA | Top coat | 1C1 | CRYSTAL SILVER | Color Gen Premium | Detail | ||
V8175 | TOYOTA | Base coat | 1C1 | CRYSTAL SILVER | Color Gen Premium | Detail |
Formula detailed table
Color cards code | Manufacturer | Vehicle model | |||
Color code | Catagrey | Coat | |||
Color name | Year | Brand | |||
Formula weight | (Unit:kg) |
The formulations color relational tables
Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
Total: |