Color formula
Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
V8153 | TOYOTA | 6Q2 | LIGHT GREEN | Color Gen Premium | Detail | |||
V8152 | TOYOTA | 6Q4 | OLIVE GREEN | Color Gen Premium | Detail | |||
V8151 | TOYOTA | 939 | LAVENDER | Color Gen Premium | Detail | |||
V8150 | TOYOTA | 940 | DK PURPLE | Color Gen Premium | Detail | |||
V8149 | TOYOTA | 1B5 | DARK GREY | Color Gen Premium | Detail | |||
V8148 | TOYOTA | 4P6 | AUTUMN RED | Color Gen Premium | Detail | |||
V8147 | TOYOTA | 4Q1 | ORANGE | Color Gen Premium | Detail | |||
V8146 | TOYOTA | 1D2 | GREY | Color Gen Premium | Detail | |||
V8145 | TOYOTA | 1C9 | SILVER | Color Gen Premium | Detail | |||
V8144 | TOYOTA | 583 | CHAMPAGNE | Color Gen Premium | Detail | |||
V8143 | TOYOTA | 581 | AZTEC GOLD | Color Gen Premium | Detail | |||
V8142 | TOYOTA | 758 | DEEP TURQUOISE | Color Gen Premium | Detail | |||
V8141 | TOYOTA | 578 | GOLD | Color Gen Premium | Detail | |||
V8140 | TOYOTA | 4P2 | BEIGE SHINING FLAKE | Color Gen Premium | Detail | |||
V8139 | TOYOTA | 4P1 | COPPER BROWN | Color Gen Premium | Detail | |||
V8138 | TOYOTA | 4P0 | APRICOT MM | Color Gen Premium | Detail | |||
V8134 | TOYOTA | 060 | WHITE | Color Gen Premium | Detail | |||
V8133 | TOYOTA | 3N1 | RED MICA | Color Gen Premium | Detail | |||
V8132 | TOYOTA | 4N8 | GRAYISH BROWN | Color Gen Premium | Detail | |||
V8131 | TOYOTA | 4N7 | BEIGE | Color Gen Premium | Detail |
Formula detailed table
Color cards code | Manufacturer | Vehicle model | |||
Color code | Catagrey | Coat | |||
Color name | Year | Brand | |||
Formula weight | (Unit:kg) |
The formulations color relational tables
Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
Total: |