Color formula
| Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
| V2732 | FAW Volkswagen | BORA | LA8W | Cairo Gold | ColorGen Premium | Detail | ||
| V2731 | BMW | 7 Series | 481 | Kalahari Desert Yellow | ColorGen Premium | Detail | ||
| V2730 | GEELY | K13 | Gold | ColorGen Premium | Detail | |||
| V2729 | Buick | Regal | 317N,53U | Eternal Gold | ColorGen Premium | Detail | ||
| V2728 | Chery | E5 | PG | Amber Gold | ColorGen Premium | Detail | ||
| V2727 | Chery | E5 | EG | Amber Gold | ColorGen Premium | Detail | ||
| V2726 | Mercedes-Benz | GL Class | 798 | Champagne | ColorGen Premium | Detail | ||
| V2725 | Dongfeng | Jingyi | MG-09-011 | Glazed Gold | ColorGen Premium | Detail | ||
| V2724 | Chevrolet | Jingcheng | 60U,G4V | Gold | ColorGen Premium | Detail | ||
| V2723 | Chevrolet | Jingcheng | 60U,G4V | Gold | ColorGen Premium | Detail | ||
| V2722 | Land Rover-Import | Range Rover | 825,AAJ | Nara Brown | ColorGen Premium | Detail | ||
| V2721 | Besturn | Benteng | 7B | Jazz Brown | ColorGen Premium | Detail | ||
| V2720 | SAIC Volkswagen | Santana | LK8Z | Brown Gray | ColorGen Premium | Detail | ||
| V2719 | Nissan | TEANA | KAC | Titanium Hollow Gold | ColorGen Premium | Detail | ||
| V2718 | Nissan | SUNNY | KAC | Titanium Hollow Gold | ColorGen Premium | Detail | ||
| V2717 | Changan Kaicheng | OUNUO | Y55 | Coffee Brown | ColorGen Premium | Detail | ||
| V2716 | Changan Automobile | CS35 | Y55 | Coffee Brown | ColorGen Premium | Detail | ||
| V2715 | Chery | Fengyun | CG1 | Coffee Gold | ColorGen Premium | Detail | ||
| V2714 | Changan Automobile | Y54 | Coffee Gold | ColorGen Premium | Detail | |||
| V2713 | Ford | Forrest | DTREWHA | Meili Gold | ColorGen Premium | Detail |
Formula detailed table
| Color cards code | Manufacturer | Vehicle model | |||
| Color code | Catagrey | Coat | |||
| Color name | Year | Brand | |||
| Formula weight | (Unit:kg) | ||||
The formulations color relational tables
| Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
| Total: | |||


