Color formula
| Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
| V1445 | Roewe | 350 | SSA | White Silver | ColorGen Premium | Detail | ||
| V1444 | Volvo | XC90 | 477 | Electroluminescent Silver | ColorGen Premium | Detail | ||
| V1443 | GAC Toyota | Camry | 1F7 | White Silver | ColorGen Premium | Detail | ||
| V1442 | FAW Toyota | Corolla | 1F7 | White Silver | ColorGen Premium | Detail | ||
| V1441 | Hyundai | Genesis | BX | Bright Silver | ColorGen Premium | Detail | ||
| V1440 | GAC Toyota | Camry | 1F7 | White Silver | ColorGen Premium | Detail | ||
| V1439 | FAW Toyota | RAV4 | 1F7 | White Silver | ColorGen Premium | Detail | ||
| V1438 | Great Wall | M4 | 1101B,XY | Space Silver | ColorGen Premium | Detail | ||
| V1437 | Buick | Regal | 433P,67U | Grey Silver | ColorGen Premium | Detail | ||
| V1436 | GEELY | GC7 | JLS01 | Silver | ColorGen Premium | Detail | ||
| V1435 | Great Wall | Fengjun | 1101B,XY | Space Silver | ColorGen Premium | Detail | ||
| V1434 | FAW Volkswagen | Jetta | LY7W | Bright Silver | ColorGen Premium | Detail | ||
| V1433 | Dongfeng | Fengshen | DS-58 | Versailles Silver | ColorGen Premium | Detail | ||
| V1432 | GAC Trumpchi | A11,SDY | Silk Silver | ColorGen Premium | Detail | |||
| V1431 | Baic Motor | Weiwang 306 | B13 | Silver | ColorGen Premium | Detail | ||
| V1430 | Chery | QQ3 | KH,SIL01 | Nasdaq Silver | ColorGen Premium | Detail | ||
| V1429 | Hyundai | MTS,N3S | Glacial silver | ColorGen Premium | Detail | |||
| V1428 | Hyundai | Elantra | Y5S | Ice Silver | ColorGen Premium | Detail | ||
| V1427 | GEELY | D08 | Silver | ColorGen Premium | Detail | |||
| V1426 | Changan Automobile | CX20 | Y21 | Flash silver | ColorGen Premium | Detail |
Formula detailed table
| Color cards code | Manufacturer | Vehicle model | |||
| Color code | Catagrey | Coat | |||
| Color name | Year | Brand | |||
| Formula weight | (Unit:kg) | ||||
The formulations color relational tables
| Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
| Total: | |||


