Color formula
| Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
| V0830 | FAW Toyota | REIZ | Top coat | 062 | White Pearl | ColorGen Premium | Detail | |
| V0830 | FAW Toyota | REIZ | Base coat | 062 | White Pearl | ColorGen Premium | Detail | |
| V0829 | FAW Toyota | RAV4 | 4U3 | Sunset Brown | ColorGen Premium | Detail | ||
| V0826 | Buick | GL8 | Crystal Grey | ColorGen Premium | Detail | |||
| V0825 | Buick | GL8 | Amber Gold | ColorGen Premium | Detail | |||
| V0824 | BYD | Ice Sea Blue | ColorGen Premium | Detail | ||||
| V0823 | BYD | Gold and Silver | ColorGen Premium | Detail | ||||
| V0822 | BYD | BMS | Marseille Grey | ColorGen Premium | Detail | |||
| V0821 | BYD | F0 | Apple Green | ColorGen Premium | Detail | |||
| V0820 | BYD | FO | Icelandic Blue | ColorGen Premium | Detail | |||
| V0819 | Kia | K2 | GC8 | Champagne Gold | ColorGen Premium | Detail | ||
| V0817 | Kia | Top coat | SWP | White Pearl | ColorGen Premium | Detail | ||
| V0817 | Kia | Base coat | SWP | White Pearl | ColorGen Premium | Detail | ||
| V0816 | Baojun | Desert Gold | ColorGen Premium | Detail | ||||
| V0815 | Wuling | Hongguang | Brown Yellow Pearl | ColorGen Premium | Detail | |||
| V0814 | SAIC Skoda | Brown Pearl | ColorGen Premium | Detail | ||||
| V0813 | SAIC Skoda | Latin Red | ColorGen Premium | Detail | ||||
| V0812 | SAIC Skoda | Flange Red | ColorGen Premium | Detail | ||||
| V0811 | SAIC Skoda | Mysterious Black | ColorGen Premium | Detail | ||||
| V0810 | SAIC Skoda | Orange Red Pearl | ColorGen Premium | Detail |
Formula detailed table
| Color cards code | Manufacturer | Vehicle model | |||
| Color code | Catagrey | Coat | |||
| Color name | Year | Brand | |||
| Formula weight | (Unit:kg) | ||||
The formulations color relational tables
| Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
| Total: | |||


