Color formula
| Color cards code | Manufacturer | Vehicle model | Coat | Color code | Color name | Year | Brand | Operating |
| V0515 | Hafei | Songhuajiang | Blue Silver | ColorGen Premium | Detail | |||
| V0514 | Hafei | Songhuajiang | Green Silver | ColorGen Premium | Detail | |||
| V0513 | Hafei | Songhuajiang | Purple silver | ColorGen Premium | Detail | |||
| V0512 | Hafei | Songhuajiang | Red Silver | ColorGen Premium | Detail | |||
| V0511 | SAIC Skoda | 9P | White | ColorGen Premium | Detail | |||
| V0510 | SAIC Skoda | F7T | White Silver | ColorGen Premium | Detail | |||
| V0509 | SAIC Skoda | 7Q | Orange | ColorGen Premium | Detail | |||
| V0508 | SAIC Skoda | D9 | Green Pearl | ColorGen Premium | Detail | |||
| V0507 | SAIC Skoda | 1B | White Silver | ColorGen Premium | Detail | |||
| V0506 | SAIC Skoda | 3Y | Green Pearl | ColorGen Premium | Detail | |||
| V0505 | SAIC Skoda | 5Y | Green | ColorGen Premium | Detail | |||
| V0504 | SAIC Skoda | 1Z | Black | ColorGen Premium | Detail | |||
| V0503 | SAIC Skoda | 6D | Blue | ColorGen Premium | Detail | |||
| V0502 | SAIC Skoda | 5Y | Green | ColorGen Premium | Detail | |||
| V0501 | SAIC Skoda | U1 | Yellow | ColorGen Premium | Detail | |||
| V0500 | Chery | Apple Green | ColorGen Premium | Detail | ||||
| V0499 | Chery | Blue Silver | ColorGen Premium | Detail | ||||
| V0498 | Chery | QQS | Beige | ColorGen Premium | Detail | |||
| V0497 | Chery | WHI | Chery White | ColorGen Premium | Detail | |||
| V0496 | Chery | 237 | Gold | ColorGen Premium | Detail |
Formula detailed table
| Color cards code | Manufacturer | Vehicle model | |||
| Color code | Catagrey | Coat | |||
| Color name | Year | Brand | |||
| Formula weight | (Unit:kg) | ||||
The formulations color relational tables
| Tinter Code | Tinter name | Net weight (in g) | Cumulative amount (in g) |
| Total: | |||


